Shop on eBay ↗

Price Guide / Delta Species

Delta Species prices by grade

Card nameSetGraderGradePriceUpdated
Groudon ☆ 111/113 HoloDelta SpeciesBGS8$5,074.93Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesBGS9$5,074.93Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesBGS9.5$9,100.00Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesCGC10$20,000.00Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesCGC5$2,199.00Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesCGC5.5$2,849.68Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesCGC6$2,850.00Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesCGC8.5$4,560.00Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA1$1,761.11Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA10$111,686.36Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA2$1,982.60Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA3$2,463.00Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA4$2,463.00Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA4.5$3,622.52Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA5$3,622.52Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA6$4,556.12Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA7$5,763.43Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA8$7,432.82Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesPSA9$14,471.62Nov 18, 2026
Groudon ☆ 111/113 HoloDelta SpeciesTAG1.5$1,740.00Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesBGS7.5$3,924.73Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesBGS8$3,924.73Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesBGS9.5$12,154.69Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesCGC10$19,051.20Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesCGC4$2,799.55Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesCGC7$2,799.55Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesCGC7.5$2,842.12Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesCGC8.5$4,799.43Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesCGC9$6,385.16Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesCGCPristine 10$78,000.00Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA1$2,041.99Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA10$149,456.48Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA2$2,041.99Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA3$2,041.99Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA4$3,036.22Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA5$4,290.69Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA6$4,290.69Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA7$6,093.11Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA8$6,934.65Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA8.5$12,500.00Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesPSA9$16,955.16Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesTAG1.5$1,435.93Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesTAG2$1,435.93Nov 18, 2026
Kyogre ☆ 112/113 HoloDelta SpeciesTAG8$4,550.00Nov 18, 2026
Metagross ☆ 113/113 HoloDelta SpeciesACE5$1,919.20Nov 18, 2026
Metagross ☆ 113/113 HoloDelta SpeciesBGS8.5$4,512.50Nov 18, 2026
Metagross ☆ 113/113 HoloDelta SpeciesBGS9$6,599.00Nov 18, 2026
Metagross ☆ 113/113 HoloDelta SpeciesBGS9.5$15,000.00Nov 18, 2026
Metagross ☆ 113/113 HoloDelta SpeciesCGC10$15,000.00Nov 18, 2026
Metagross ☆ 113/113 HoloDelta SpeciesCGC5$2,392.66Nov 18, 2026
Load more