Shop on eBay ↗

Price Guide / Legendary Collection

Legendary Collection

Card nameSetGraderGradePriceUpdated
Gengar 11/110 Reverse HoloLegendary CollectionPSA10$705,000.00Nov 17, 2026
Gengar 11/110 Reverse HoloLegendary CollectionCGCPristine 10$576,000.00Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionPSA10$557,812.75Nov 17, 2026
Pikachu 86/110 Reverse HoloLegendary CollectionPSA10$421,666.67Nov 17, 2026
Snorlax 64/110 Reverse HoloLegendary CollectionPSA10$395,570.87Nov 17, 2026
Gengar 11/110 HoloLegendary CollectionPSA10$296,210.07Nov 17, 2026
Gyarados 12/110 Reverse HoloLegendary CollectionPSA10$257,900.25Nov 17, 2026
Dark Dragonite 5/110 Reverse HoloLegendary CollectionPSA10$171,852.40Nov 17, 2026
Mewtwo 29/110 Reverse HoloLegendary CollectionPSA10$150,000.00Nov 17, 2026
Psyduck 88/110 Reverse HoloLegendary CollectionPSA10$143,228.40Nov 17, 2026
Magikarp 52/110 Reverse HoloLegendary CollectionPSA10$127,700.57Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionBGS9.5$86,848.70Nov 17, 2026
Psyduck 88/110 Reverse HoloLegendary CollectionCGCPristine 10$86,620.00Nov 17, 2026
Slowpoke 93/110 Reverse HoloLegendary CollectionPSA10$84,613.34Nov 17, 2026
Charmander 70/110 Reverse HoloLegendary CollectionPSA10$84,000.00Nov 17, 2026
Pikachu 86/110 Reverse HoloLegendary CollectionCGC10$60,009.02Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionCGC10$58,668.78Nov 17, 2026
Charmander 70/110 Reverse HoloLegendary CollectionCGCPristine 10$57,600.00Nov 17, 2026
Gengar 11/110 Reverse HoloLegendary CollectionCGC9.5$35,400.00Nov 17, 2026
Pikachu 86/110 Reverse HoloLegendary CollectionBGS9.5$34,195.68Nov 17, 2026
Mewtwo 29/110 Reverse HoloLegendary CollectionCGC10$33,437.78Nov 17, 2026
Dark Dragonite 5/110 Reverse HoloLegendary CollectionCGC10$26,173.10Nov 17, 2026
Gengar 11/110 Reverse HoloLegendary CollectionPSA9$25,375.23Nov 17, 2026
Gyarados 12/110 Reverse HoloLegendary CollectionBGS9.5$24,123.93Nov 17, 2026
Snorlax 64/110 Reverse HoloLegendary CollectionCGC10$24,009.01Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionPSA9$23,981.66Nov 17, 2026
Mewtwo 29/110 Reverse HoloLegendary CollectionPSA9$22,827.86Nov 17, 2026
Pikachu 86/110 Reverse HoloLegendary CollectionPSA9$21,949.25Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionCGC9.5$21,042.09Nov 17, 2026
Gengar 11/110 Reverse HoloLegendary CollectionBGS9$21,000.00Nov 17, 2026
Gyarados 12/110 Reverse HoloLegendary CollectionPSA9$19,652.61Nov 17, 2026
Gyarados 12/110 Reverse HoloLegendary CollectionCGC10$19,467.00Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionCGC9$16,287.65Nov 17, 2026
Psyduck 88/110 Reverse HoloLegendary CollectionCGC10$15,759.07Nov 17, 2026
Pikachu 86/110 Reverse HoloLegendary CollectionBGS9$15,600.00Nov 17, 2026
Gengar 11/110 Reverse HoloLegendary CollectionCGC9$15,496.55Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionPSA8$15,492.73Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionPSA8.5$15,492.73Nov 17, 2026
Gengar 11/110 Reverse HoloLegendary CollectionPSA8$15,015.54Nov 17, 2026
Gengar 11/110 HoloLegendary CollectionCGC10$14,413.00Nov 17, 2026
Mewtwo 29/110 Reverse HoloLegendary CollectionBGS9$14,207.39Nov 17, 2026
Mewtwo 29/110 Reverse HoloLegendary CollectionBGS9.5$14,207.39Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionBGS9$13,986.09Nov 17, 2026
Snorlax 64/110 Reverse HoloLegendary CollectionCGC9.5$13,600.00Nov 17, 2026
Charizard 3/110 Reverse HoloLegendary CollectionBGS8.5$12,674.80Nov 17, 2026
Snorlax 64/110 Reverse HoloLegendary CollectionPSA9$12,577.42Nov 17, 2026
Gyarados 12/110 Reverse HoloLegendary CollectionTAG9$10,720.80Nov 17, 2026
Pikachu 86/110 Reverse HoloLegendary CollectionPSA8$10,494.05Nov 17, 2026
Dark Dragonite 5/110 Reverse HoloLegendary CollectionCGC9.5$10,370.00Nov 17, 2026
Dark Dragonite 5/110 Reverse HoloLegendary CollectionPSA9$10,069.75Nov 17, 2026
Load more